SK2VY-3 | 65,08466 | 17,14217 | | Yes | | | | | Yes | TRACE2-2,qAS,SM2NLD |
SA0ARA-7 | 59,45967 | 17,89117 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,SM0ZEY-10 |
SA0BTR | 59,34967 | 18,06 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,SK0TM-10 |
SA0BXI-9 | 59,62733 | 17,84283 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,SM0XHJ-1 |
SA2TMS-1 | 58,577 | 16,10283 | Yes | | | | | | | SK2AT-2*,WIDE2*,qAR,SA2AWO-1 |
SA3AER-9 | 62,41933 | 17,33967 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,SM3XCH-10 |
SA3ARQ-9 | 60,65417 | 17,16017 | Yes | | | | | | Yes | SK3GK-2*,WIDE1*,SK4BW-1*,SK4BZ-3*,WIDE2*,qAR,SA4BFH-1 |
SA3BGM-12 | 60,67167 | 17,19883 | Yes | | | | | | Yes | SM3XLY-2*,WIDE2-2,qAR,SK4BW-1 |
SA3PJN-8 | 63,19133 | 14,48317 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,SA3PJN-2 |
SA4BFH-12 | 60,28167 | 15,98017 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,SA4BFH-1 |
SA4JSA-4 | 59,49434 | 17,73783 | Yes | | | | | | | WIDE2-2,qAR,SK0SX-2 |
SA6APY-1 | 58,4 | 13,46017 | Yes | | | | | | Yes | WIDE2-2,qAR,SM4KEL-1 |
SA6BWX-2 | 57,70417 | 13,018 | Yes | | | | | | Yes | SK6LK-2*,WIDE2-1,qAR,SM6VFJ |
SA6BXE-9 | 57,67717 | 12,02033 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,SA6BWX-2 |
SA6CBC-8 | 58,277 | 12,24767 | Yes | | | | | Yes | | WIDE1-1,qAR,SK6DW-1 |
SA7BUW-3 | 55,55883 | 13,912 | Yes | | | | | | Yes | WIDE2-2,qAR,SM7DSE-3 |
SA7CCO | 55,64067 | 13,71 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAO,SK7WX-2 |
SG5RVH | 58,7105 | 16,97067 | Yes | | | | | | | WIDE2-1,qAR,SM5RVH-2 |
SI9AM | 62,95383 | 16,673 | Yes | | | | | | | WIDE2-1*,TCPIP*,qAS,SK3BG |
SK0BO-13 | 59,4895 | 18,85183 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,SK0SX-2 |
SK0QO-13 | 59,102 | 18,246 | Yes | | | | | Yes | | WIDE1-1,qAR,SK0SX-2 |
SK0TM-10 | 59,33233 | 18,119 | Yes | | | | | | Yes | WIDE2-1*,TCPIP*,qAS,SK0TM |
SK0VR-2 | 59,3225 | 18,48817 | Yes | | | | | | Yes | WIDE2-1,qAR,SM0XHJ-1 |
SK2AT-2 | 63,84033 | 19,82283 | Yes | | | | | | Yes | WIDE2-1,qAR,SA2AWO-1 |
SK2RIU | 63,84017 | 19,82283 | Yes | | | | | | | WIDE2-1,qAR,SA2AWO-1 |
SK2RLJ | 63,84133 | 20,20917 | Yes | | | | | | | WIDE2-1,qAR,SA2AWO-1 |
SK2VHF | 64,225 | 19,65133 | Yes | | | | | | | WIDE2-1,qAR,SA2AWO-1 |
434.775-2 | 59,823 | 12,23367 | Yes | | | | | | | WIDE2-2,qAR,LB8CC-10 |
SK3BG-2 | 62,38117 | 17,20217 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,SM3XCH-10 |
SK3GK-2 | 60,64 | 17,13333 | Yes | | | | | | Yes | WIDE2-1,qAR,SK4BW-1 |
SK3RIN-2 | 62,555 | 15,919 | Yes | | | | | | | SK3BG-2*,WIDE1,WIDE2-2,qAR,SM3XCH-10 |
SK4BW-1 | 60,40333 | 15,46267 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,SA4BFH-1 |
SK4BX-2 | 59,12567 | 15,25333 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,SM4WWG-10 |
SK4IL-2 | 59,33733 | 13,11517 | Yes | | | | | | Yes | WIDE2-2,qAR,SM4KEL-1 |
SK4IL/R | 59,3445 | 13,11817 | Yes | | | | | | | WIDE2-2,qAR,SM4KEL-1 |
SK4TL-1 | 59,28117 | 15,248 | Yes | | | | | | Yes | WIDE2-2,qAR,SM0RGQ-11 |
SK6DW-2 | 58,33167 | 11,98333 | Yes | | | | | | Yes | WIDE2-2,qAR,SA6APY-1 |
SK6LK-2 | 57,761 | 12,8415 | Yes | | | | | | Yes | WIDE2-2,qAR,SA6BWX-2 |
SK6NL-2 | 57,80167 | 12,02583 | Yes | | | | | | Yes | WIDE2-2,qAR,SM6SMY-2 |
SK6QW-2 | 58,70033 | 13,82533 | Yes | | | | | | Yes | WIDE2-2,qAR,SM4KEL-1 |
SK7DS-2 | 55,93967 | 12,81817 | Yes | | | | | | Yes | WIDE2-2,qAR,OZ9DIC-1 |
SK7HW-2 | 56,91833 | 14,57883 | Yes | | | | | | Yes | WIDE2-2,qAR,SM0RGQ-11 |
SKDVSK | 46,11567 | 32,93717 | Yes | | | | | Yes | | WIDE1-1,qAR,US1GBF-2 |
SKITOK | 36,38033 | -96,029 | Yes | | | | | | | WIDE2-1,qAO,KEYSTN |
SL3ZAL-2 | 63,28833 | 18,693 | Yes | | | | | | Yes | SK2AT-2,WIDE2-1,qAS,SM2WMV-1 |
SL3ZYE-2 | 63,13833 | 17,23333 | Yes | | | | | | Yes | WIDE2-2,qAS,SA3ATF-1 |
SL5ZYT-3 | 58,71467 | 15,81683 | Yes | | | | | | Yes | WIDE2-2,qAR,SM0RGQ-11 |
SL6BH-1 | 56,69183 | 12,82717 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,SK7DS-2 |
SLIDE | 39,31267 | -119,8838 | Yes | | | | | Yes | | WIDE1-1,qAR,MNDN |
SM0GBG | 59,28783 | 18,415 | Yes | | | | | Yes | | WIDE1-1,qAR,SK0TM-10 |
SM0NEK | 59,273 | 17,93317 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,SM0RGQ-3 |
SM0RGQ-9 | 59,19367 | 17,6775 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,SM0RGQ-1 |
SM0RUX | 59,266 | 18,01933 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,SK0SX-2 |
SM0RVV-1 | 59,395 | 17,875 | Yes | | | | | Yes | | WIDE1-1,qAR,SK0TM-10 |
SM0RWO-10 | 59,02283 | 17,93367 | Yes | | | | | Yes | | WIDE1-1,qAR,EI5HBB-10 |
SM0XHJ-9 | 59,429 | 18,038 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,SM0XHJ-1 |
SM0YOS-8 | 59,326 | 18,00667 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,SM0YOS-1 |
SM1NVP-10 | 58,89867 | 17,934 | Yes | | | | | | Yes | WIDE2-2,qAR,SM5RVH-2 |
SM2FLT-1 | 64,21 | 20,8685 | Yes | | | | | | Yes | SK2AT-2,WIDE1,WIDE2-1,qAS,SM2WMV-1 |
SM2NLD-4 | 65,6775 | 15,82333 | Yes | | | | | | | SK2VY-3*,WIDE3-2,qAS,SM2NLD |
SM2RHL-9 | 64,79 | 20,33533 | Yes | | | | | | | SM2XJP-2,WIDE2-1,qAS,SM2WMV-1 |
SM2X-7 | 64,5225 | 20,61783 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAS,SM2WMV-1 |
SM3GHE-12 | 63,15583 | 17,41967 | Yes | | | | | | Yes | WIDE3-3,qAS,SA3ATF-1 |
SM3MFW | 63,07233 | 17,61033 | Yes | | | | | | Yes | SL3ZYE-2*,WIDE2,qAS,SA3ATF-1 |
SM3PCC-9 | 63,17067 | 17,251 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAS,SA3ATF-1 |
SM3PHZ-9 | 63,168 | 17,2405 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAS,SA3ATF-1 |
SM3UQK-7 | 23 | 113 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,SM3XCH-10 |
SM3WEO | 60,66017 | 17,16633 | Yes | | | | | | | SK3GK-2*,WIDE1*,WIDE2-2,qAR,SK4BW-1 |
SM3XCH-9 | 62,39383 | 17,26233 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,SM3XCH-10 |
SM3YBZ-7 | 62,62667 | 17,95617 | Yes | | | | | | | SL3ZB-2*,WIDE1*,qAR,SM3XCH-10 |
SM4CKW | 60,47583 | 15,56733 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,SK4BW-1 |
SM4IVE-1 | 59,13983 | 15,54083 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,SM0RGQ-11 |
SM4KEL-1 | 59,40733 | 13,583 | Yes | | | | | | Yes | SK4UG-2*,WIDE1*,SK4BZ-3*,WIDE2*,qAR,SA4BFH-1 |
SM5EZN-2 | 59,94333 | 17,38867 | Yes | | | | | Yes | Yes | WIDE1-1,2-1,qAR,SK0SX-2 |
SM5MJX-9 | 58,43483 | 15,58533 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,SM0RGQ-11 |
SM5OEM-3 | 59,05 | 17,41833 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,SK0SX-2 |
SM5PHU-1 | 58,25917 | 16,377 | Yes | | | | | | Yes | WIDE2-2,qAR,SM0RGQ-11 |
SM5PXY-2 | 58,685 | 17,0525 | Yes | | | | | | Yes | WIDE2-2,qAR,SM5RVH-2 |
SM5RVH-1 | 58,706 | 16,97067 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,SM5RVH-2 |
SM5WXF-9 | 53,58267 | 9,48133 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,DB0HHW |
SM5XAV-8 | 59,3335 | 17,034 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,SK0SX-2 |
SM5XJO-3 | 58,70984 | 15,75117 | Yes | | | | | | Yes | WIDE3-3,qAR,SM0RGQ-11 |
SM5YLG-3 | 58,4375 | 16,97967 | Yes | | | | | | Yes | WIDE2-2,qAR,SM5RVH-2 |
SM5YRA-7 | 59,00083 | 16,7185 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,SK5UM-2 |
SM6FWF-12 | 58,24533 | 12,2605 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,SK6DW-1 |
SM6JWU-12 | 56,647 | 12,9265 | Yes | | | | | | Yes | WIDE2-2,qAR,SL6BH-1 |
SM6KST-2 | 57,6685 | 12,24367 | Yes | | | | | | Yes | WIDE2-2,qAR,SM6VFJ |
SM6LNJ-1 | 58,25117 | 11,45917 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,OZ9LLA-1 |
SM6MJW-1 | 58,0895 | 14,07183 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,SM0RGQ-11 |
SM6SLJ | 58,402 | 13,846 | Yes | | | | | | | SM6MJW-3*,WIDE2-1,qAR,SM0RGQ-11 |
SM6VFJ-9 | 57,81467 | 12,36417 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,SM6VFJ |
SM6VHZ-9 | 57,76 | 11,80583 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,SA6CJK-1 |
SM6YTX-7 | 58,42517 | 13,87283 | Yes | | | | | | | SM6MJW-3*,WIDE2-1,qAR,SM0RGQ-11 |
D19003483 | 56,4145 | 10,74567 | | | | | | | | Old Data |
D19031370 | 56,049 | 9,468 | | | | | | | | Old Data |
D19031708 | 56,51567 | 9,841 | | | | | | | | Old Data |
D19031749 | 55,9145 | 10,58833 | | | | | | | | Old Data |
D19031757 | 56,30483 | 9,38633 | | | | | | | | Old Data |
D19031766 | 56,618 | 9,61083 | | | | | | | | Old Data |
D19032558 | 56,374 | 10,59117 | | | | | | | | Old Data |
D19034258 | 56,36033 | 9,78583 | | | | | | | | Old Data |
D19034307 | 56,2995 | 9,6175 | | | | | | | | Old Data |
D19034312 | 56,31767 | 9,43583 | | | | | | | | Old Data |
D19034352 | 56,40333 | 9,08617 | | | | | | | | Old Data |
D19034354 | 55,6245 | 8,4995 | | | | | | | | Old Data |
D19034444 | 56,12717 | 9,097 | | | | | | | | Old Data |
D19034453 | 56,401 | 8,93933 | | | | | | | | Old Data |
D19034455 | 56,33833 | 10,23067 | | | | | | | | Old Data |
D19034472 | 55,99217 | 9,48567 | | | | | | | | Old Data |
D19034479 | 55,5925 | 9,30817 | | | | | | | | Old Data |
D19034491 | 56,37833 | 10,0145 | | | | | | | | Old Data |
D19034505 | 55,682 | 8,99867 | | | | | | | | Old Data |
D19034555 | 56,15767 | 9,482 | | | | | | | | Old Data |
D19034557 | 55,57883 | 9,25517 | | | | | | | | Old Data |
D19034562 | 55,84783 | 8,059 | | | | | | | | Old Data |
D19034569 | 56,5535 | 9,15567 | | | | | | | | Old Data |
D19034572 | 56,5845 | 10,1395 | | | | | | | | Old Data |
D19034575 | 55,74917 | 10,562 | | | | | | | | Old Data |
D19034581 | 55,69683 | 9,92983 | | | | | | | | Old Data |
D19034582 | 56,66817 | 9,33383 | | | | | | | | Old Data |
D19034589 | 56,438 | 9,60117 | | | | | | | | Old Data |
D19034592 | 55,6605 | 8,792 | | | | | | | | Old Data |
D19034595 | 56,42517 | 10,17067 | | | | | | | | Old Data |
D19034606 | 56,1575 | 10,015 | | | | | | | | Old Data |
D19034619 | 55,87067 | 10,761 | | | | | | | | Old Data |
D19034622 | 55,28533 | 8,355 | | | | | | | | Old Data |
D19034627 | 55,64633 | 9,623 | | | | | | | | Old Data |
D19034629 | 55,37233 | 9,19033 | | | | | | | | Old Data |
D19034630 | 55,23833 | 9,60033 | | | | | | | | Old Data |
D19034632 | 56,19417 | 9,25567 | | | | | | | | Old Data |
D19034635 | 56,44733 | 11,01583 | | | | | | | | Old Data |
D19034640 | 56,438 | 10,49417 | | | | | | | | Old Data |
D19034642 | 55,3225 | 7,72933 | | | | | | | | Old Data |
D19047216 | 56,32933 | 9,48433 | | | | | | | | Old Data |
D19047278 | 56,6155 | 9,54367 | | | | | | | | Old Data |
D19047291 | 56,17133 | 9,3165 | | | | | | | | Old Data |
D19047337 | 56,21483 | 9,285 | | | | | | | | Old Data |
D19047631 | 56,47483 | 8,646 | | | | | | | | Old Data |
D20020133 | 57,407 | 9,84783 | | | | | | | | Old Data |
D635167 | 57,82617 | 25,6995 | | | | | | | | Old Data |
D635585 | 58,48867 | 25,9615 | | | | | | | | Old Data |
D635636 | 58,59867 | 26,85217 | | | | | | | | Old Data |
D636475 | 58,48433 | 26,005 | | | | | | | | Old Data |
D636882 | 58,51067 | 25,88983 | | | | | | | | Old Data |
DF91F754 | 56,0915 | 10,57817 | | | | | | | | Old Data |
DF91F7F5 | 56,63667 | 9,75217 | | | | | | | | Old Data |
DF91F7FF | 56,25667 | 10,42 | | | | | | | | Old Data |
DF91F808 | 55,32933 | 11,20617 | | | | | | | | Old Data |
DF91F809 | 56,4 | 11,25583 | | | | | | | | Old Data |
DF91F813 | 56,44783 | 10,7575 | | | | | | | | Old Data |
DF91F818 | 56,379 | 10,727 | | | | | | | | Old Data |
DF91F81C | 56,169 | 10,45117 | | | | | | | | Old Data |
DF91F81E | 55,83484 | 11,101 | | | | | | | | Old Data |
DF91F82E | 56,15783 | 12,20117 | | | | | | | | Old Data |
DF91F830 | 56,4665 | 11,14717 | | | | | | | | Old Data |
DF91F833 | 56,40333 | 11,4115 | | | | | | | | Old Data |
DF91F838 | 56,0595 | 10,54933 | | | | | | | | Old Data |
DF91F839 | 56,38867 | 11,45783 | | | | | | | | Old Data |
DF91F83C | 55,96917 | 10,45383 | | | | | | | | Old Data |
DF91F83D | 56,578 | 11,05617 | | | | | | | | Old Data |
DF91F843 | 56,09617 | 10,68167 | | | | | | | | Old Data |
DF91F850 | 56,32567 | 9,95633 | | | | | | | | Old Data |
DF91F856 | 55,91467 | 10,23483 | | | | | | | | Old Data |
DF91F859 | 56,30283 | 10,04267 | | | | | | | | Old Data |
DF91F85B | 56,41917 | 10,64467 | | | | | | | | Old Data |
DF91F863 | 56,3415 | 11,7435 | | | | | | | | Old Data |
DF91F866 | 56,2875 | 11,98117 | | | | | | | | Old Data |
DF91F871 | 56,185 | 11,84567 | | | | | | | | Old Data |
DF91F873 | 55,95533 | 10,62717 | | | | | | | | Old Data |
DF91F87E | 56,76483 | 11,239 | | | | | | | | Old Data |
DF91F87F | 56,2015 | 10,09933 | | | | | | | | Old Data |
DF91F883 | 56,53617 | 11,184 | | | | | | | | Old Data |
DF91F8C5 | 56,014 | 12,01717 | | | | | | | | Old Data |
DF91F8C9 | 56,61117 | 11,57833 | | | | | | | | Old Data |
DF91FBC2 | 60,821 | 18,015 | | | | | | | | Old Data |
DF91FDDB | 56,16 | 9,6945 | | | | | | | | Old Data |
DF91FE39 | 60,7675 | 18,27917 | | | | | | | | Old Data |
DF920039 | 56,44467 | 11,6035 | | | | | | | | Old Data |
DF92003C | 56,993 | 11,83033 | | | | | | | | Old Data |
DF92004E | 55,96967 | 10,20967 | | | | | | | | Old Data |
DF920074 | 56,12117 | 9,9875 | | | | | | | | Old Data |
DF92008E | 56,36 | 10,56083 | | | | | | | | Old Data |
DF920095 | 56,301 | 10,54733 | | | | | | | | Old Data |
DF9200A3 | 55,9155 | 10,396 | | | | | | | | Old Data |
DF9200D2 | 56,53167 | 9,27933 | | | | | | | | Old Data |
DF9200D4 | 56,32633 | 10,6405 | | | | | | | | Old Data |
DF9200F4 | 56,07217 | 10,79333 | | | | | | | | Old Data |
DF9200F9 | 56,27083 | 10,08367 | | | | | | | | Old Data |
DF9269E9 | 56,66833 | 8,761 | | | | | | | | Old Data |
DF9269EB | 56,501 | 8,58617 | | | | | | | | Old Data |
DF9269F0 | 56,5515 | 8,9865 | | | | | | | | Old Data |
DF92F6B4 | 56,69283 | 9,95067 | | | | | | | | Old Data |
DF92FA40 | 56,49583 | 10,879 | | | | | | | | Old Data |
DF92FBE9 | 56,84967 | 10,26517 | | | | | | | | Old Data |
DF92FC6A | 56,90567 | 10,85417 | | | | | | | | Old Data |
DF92FCA8 | 56,36767 | 10,44967 | | | | | | | | Old Data |
DF92FCD3 | 56,3715 | 9,79983 | | | | | | | | Old Data |
DF92FCF0 | 56,44083 | 11,04567 | | | | | | | | Old Data |
DF92FCF1 | 56,5115 | 10,76667 | | | | | | | | Old Data |
DF92FD19 | 56,61067 | 10,78883 | | | | | | | | Old Data |
DQ-2 | 0 | 0 | | | | | | | | Old Data |
EL-27796 | 62,39333 | 17,47583 | | | | | | | | Old Data |
F5ZE | 0 | 0 | | | | | | | | Old Data |
G7PMO-12 | 41,6875 | 57,79167 | | | | | | | | Old Data |
HB9BA-2 | 0 | 0 | | | | | | | Yes | Old Data |
HE-9 | 58,40117 | 13,81633 | | | | | | | Yes | Old Data |
Home | 0 | 0 | | | | | | | | Old Data |
K | 36,38033 | -96,029 | | | | | | | Yes | Old Data |
K3JR-4 | 0 | 0 | | | | | | | Yes | Old Data |
K4KO-10 | 61,002 | 14,5725 | | | | | | | | Old Data |
KCL-11111 | 0 | 0 | | | | | | | | Old Data |
KJ5FA-13 | 34,575 | -92,55833 | | | | | | | | Old Data |
KK2HG/R3 | 65,732 | 23,72417 | | | | | | | | Old Data |
KNG-7 | 63,83717 | 20,17383 | | | | | | | | Old Data |
L {~ | 0 | 0 | | | | | | | | Old Data |
L-11*1z43 | 0 | 0 | | | | | | | | Old Data |
M1453421 | 57,7275 | 11,73867 | | | | | | | | Old Data |
M3PHZ-9 | 63,16783 | 17,24033 | | | | | | | Yes | Old Data |
M3UQK-9 | 62,30684 | 17,3735 | | | | | | | | Old Data |
M4950041 | 60,9455 | 23,08583 | | | | | | | | Old Data |
MB7UC | 0 | 0 | | | | | | | Yes | Old Data |
ME01227C1 | 48,95583 | 3,92683 | | | | | | | | Old Data |
ME01227C2 | 47,633 | 2,154 | | | | | | | | Old Data |
ME01227CE | 47,6765 | 2,72683 | | | | | | | | Old Data |
ME01227D3 | 48,4785 | 2,80567 | | | | | | | | Old Data |
ME01227D4 | 49,02867 | 2,39683 | | | | | | | | Old Data |
ME01227D6 | 48,45333 | 3,49117 | | | | | | | | Old Data |
ME01227D7 | 48,55416 | 4,14467 | | | | | | | | Old Data |
ME01227DA | 48,77433 | 3,179 | | | | | | | | Old Data |
ME01227DC | 49,08033 | 3,262 | | | | | | | | Old Data |
ME01227DD | 48,78217 | 2,57817 | | | | | | | | Old Data |
ME01227DF | 48,81233 | 3,30367 | | | | | | | | Old Data |
ME01227E6 | 48,50983 | 2,84183 | | | | | | | | Old Data |
ME01227E8 | 48,9385 | 3,11467 | | | | | | | | Old Data |
ME01227E9 | 47,98283 | 3,65117 | | | | | | | | Old Data |
ME01227EA | 48,6315 | 3,16333 | | | | | | | | Old Data |
ME01228A5 | 49,11533 | 2,993 | | | | | | | | Old Data |
ME01228C7 | 48,25317 | 2,779 | | | | | | | | Old Data |
ME01229B7 | 48,3765 | 16,245 | | | | | | | | Old Data |
ME01229BD | 48,67667 | 16,48017 | | | | | | | | Old Data |
ME0122A07 | 48,15 | 16,91317 | | | | | | | | Old Data |
ME0122A0A | 48,6415 | 16,7695 | | | | | | | | Old Data |
ME0122A0F | 48,19633 | 15,93483 | | | | | | | | Old Data |
ME0122E19 | 63,6415 | 10,06267 | | | | | | | | Old Data |
ME0122E6F | 48,42683 | 16,446 | | | | | | | | Old Data |
ME0122F96 | 48,056 | 16,64483 | | | | | | | | Old Data |
ME0122FBF | 48,0945 | 16,9205 | | | | | | | | Old Data |
ME0122FC2 | 48,57467 | 16,71333 | | | | | | | | Old Data |
ME0122FC3 | 48,30083 | 17,2715 | | | | | | | | Old Data |
ME0122FC6 | 48,31967 | 16,5395 | | | | | | | | Old Data |
ME0122FCA | 48,48466 | 17,45917 | | | | | | | | Old Data |
ME0122FCD | 48,27633 | 16,53867 | | | | | | | | Old Data |
ME0122FD0 | 48,04667 | 16,33533 | | | | | | | | Old Data |
ME0122FD2 | 48,578 | 16,89217 | | | | | | | | Old Data |
ME0122FD3 | 48,80183 | 17,17567 | | | | | | | | Old Data |
ME0122FD8 | 48,6005 | 17,44617 | | | | | | | | Old Data |
ME0122FDE | 48,32667 | 16,663 | | | | | | | | Old Data |
ME0122FE6 | 48,4045 | 16,77983 | | | | | | | | Old Data |
ME0122FE7 | 48,39734 | 17,10383 | | | | | | | | Old Data |
ME0122FFE | 48,45833 | 16,75483 | | | | | | | | Old Data |
ME0123007 | 48,46667 | 16,69117 | | | | | | | | Old Data |
ME0123012 | 48,155 | 17,09017 | | | | | | | | Old Data |
ME012301E | 48,13433 | 16,63683 | | | | | | | | Old Data |
ME012302B | 48,06667 | 16,48867 | | | | | | | | Old Data |
ME012302E | 48,0055 | 16,52733 | | | | | | | | Old Data |
ME0123030 | 48,31717 | 17,23 | | | | | | | | Old Data |
ME0123031 | 48,189 | 16,64767 | | | | | | | | Old Data |
ME0123032 | 48,21533 | 17,1905 | | | | | | | | Old Data |
ME0123035 | 48,0885 | 16,1465 | | | | | | | | Old Data |
ME0123036 | 48,578 | 16,7455 | | | | | | | | Old Data |
ME0123043 | 48,19767 | 16,79133 | | | | | | | | Old Data |
ME0123045 | 48,59633 | 16,62983 | | | | | | | | Old Data |
ME0123046 | 48,25083 | 16,09167 | | | | | | | | Old Data |
ME0123047 | 48,2245 | 15,74233 | | | | | | | | Old Data |
ME012304E | 48,21483 | 15,38417 | | | | | | | | Old Data |
ME0123050 | 48,28667 | 17,1895 | | | | | | | | Old Data |
ME0123052 | 48,15333 | 16,03667 | | | | | | | | Old Data |
ME012305A | 47,85367 | 16,85467 | | | | | | | | Old Data |
ME0123062 | 48,42533 | 16,88533 | | | | | | | | Old Data |
ME0123064 | 48,16767 | 16,09317 | | | | | | | | Old Data |
ME012306A | 48,44533 | 16,08483 | | | | | | | | Old Data |
ME012306D | 48,4965 | 16,61383 | | | | | | | | Old Data |
ME012307C | 48,42617 | 16,52833 | | | | | | | | Old Data |
ME012307F | 48,47533 | 17,35267 | | | | | | | | Old Data |
ME012308D | 47,86833 | 16,859 | | | | | | | | Old Data |
ME012308E | 48,42567 | 17,0135 | | | | | | | | Old Data |
ME0123091 | 48,40067 | 16,38033 | | | | | | | | Old Data |
ME0123092 | 48,53167 | 17,258 | | | | | | | | Old Data |
ME0123095 | 49,1485 | 17,12783 | | | | | | | | Old Data |
ME0123096 | 48,51233 | 16,44867 | | | | | | | | Old Data |
ME0123099 | 48,5985 | 16,81967 | | | | | | | | Old Data |
ME012309A | 48,761 | 16,98767 | | | | | | | | Old Data |
ME01230A0 | 48,5505 | 17,08583 | | | | | | | | Old Data |
ME01230A3 | 48,187 | 16,65367 | | | | | | | | Old Data |
ME01230AB | 48,58283 | 16,4045 | | | | | | | | Old Data |
ME9722308 | 48,74417 | 3,4095 | | | | | | | | qAU,SKYLE2-15 |
ME972232D | 48,38783 | 2,70617 | | | | | | | | qAU,SKYLE2-15 |
ME9722337 | 47,82967 | 2,4405 | | | | | | | | qAU,SKYLE2-15 |
ME9722395 | 49,1535 | 2,51717 | | | | | | | | Old Data |
ME97223AB | 49,09083 | 2,81033 | | | | | | | | Old Data |
ME97223AD | 49,43983 | 3,23433 | | | | | | | | Old Data |
ME97223AE | 49,07583 | 2,69917 | | | | | | | | Old Data |
ME97223B9 | 48,56733 | 3,242 | | | | | | | | qAU,SKYLE2-15 |
ME972275A | 49,22167 | 3,00033 | | | | | | | | Old Data |
ME97229BE | 48,71567 | 3,49933 | | | | | | | | qAU,SKYLE2-15 |
ME9722AE1 | 63,70267 | 9,58833 | | | | | | | | Old Data |
ME9722C39 | 63,794 | 9,6185 | | | | | | | | Old Data |
ME9722C65 | 63,66783 | 12,471 | | | | | | | | Old Data |
ME982205E | 63,27583 | 10,51767 | | | | | | | | Old Data |
ME9822078 | 63,32917 | 10,03367 | | | | | | | | Old Data |
ME9822089 | 63,17916 | 10,55283 | | | | | | | | Old Data |
ME9822106 | 62,66667 | 9,99 | | | | | | | | Old Data |
ME9822155 | 62,75317 | 11,75933 | | | | | | | | Old Data |
ME982215D | 62,34733 | 10,51283 | | | | | | | | Old Data |
ME992242B | 63,0935 | 12,37183 | | | | | | | | Old Data |
ME9B2219B | 48,25383 | 16,19867 | | | | | | | | Old Data |
ME9B2219C | 48,03117 | 16,70033 | | | | | | | | Old Data |
ME9B221C6 | 48,31783 | 16,423 | | | | | | | | Old Data |
ME9B221CB | 48,32467 | 16,33567 | | | | | | | | Old Data |
ME9B221D6 | 48,31533 | 16,35667 | | | | | | | | Old Data |
ME9B22299 | 48,35 | 16,38967 | | | | | | | | Old Data |
ME9B2229B | 48,37967 | 16,50133 | | | | | | | | Old Data |
N1420438 | 58,57117 | 15,87717 | | | | | | | | Old Data |
N1430315 | 59,03467 | 15,299 | | | | | | | | Old Data |
N1430316 | 58,97017 | 15,69467 | | | | | | | | Old Data |
N1430317 | 58,971 | 15,61833 | | | | | | | | Old Data |
N1430318 | 59,463 | 14,85417 | | | | | | | | Old Data |
